HILTON HEAD GOLF COURSES
George Fazio at Palmetto
Dunes Golf Course
7 Trent Jones Ln
Hilton Head Island, South Carolina 29928
Beaufort County
1-866-870-4653 (843-842-2401)
Consistently named among America's Top-100 courses by Golf Digest, this course is a must-play on the island. Don't let the par of 70 deceive you--it has only two par-5s.
This is a strong test of golf.There's loads of sand traps, but more importantly, there's a assortment of demanding par-4s that matches that of any course in the Southeast.
Opened in 1974, the course underwent a major over-haul in 1994. As a result, it is consistantly in excellent condition and as challenging a test of golf as Hilton Head has to offer.
Course Specifications
| Holes | 18 |
| Architect(s) | George Fazio |
| Year Built | 1969 |
| Public/Private | Resort |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 70 | 6873 | 132 | 74.00 |
| Middle | 70 | 6534 | 126 | 72.60 |
| Forward | 70 | 5273 | 127 | 70.80 |
| Other | 70 | 6239 | 123 | 71.20 |
| Green Fees Range | |
| Weekdays | $$ |
| Weekend | $$ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
| Legends | |
| $ | under $50 |
| $$ | $50 to $100 |
| $$$ | $100 to $250 |
| $$$$ | over $250 |





Country Club of Hilton Head, Hilton Head, South Carolina