HILTON
HEAD GOLF COURSES
Sea Marsh
at Sea Pines Resort
32 Greenwood Dr
Hilton Head Island, South Carolina 29928
Beaufort County
1-866-870-4653 (843-842-2401)
This challenging course offers a variety of golf holes meandering throughout the Sea Pines plantation with wooded as well as picturesque lagoon and marsh views.
An assortment of well-bunkered greens requires good shot placement to score well and are generally sloped from back to front. This is not a very long course from the back tees, but is considered by locals as a good test of golf.
This course was recently renovated, (1995), and reflects the excellent condition which characterized all Sea Pines golf facilities.
Course Specifications
| Holes | 18 |
| Architect(s) | George Cobb |
| Year Built | 1967 |
| Public/Private | Resort |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6515 | 120 | 70.00 |
| Middle | 72 | 6169 | 117 | 69.00 |
| Forward | 72 | 5054 | 123 | 69.80 |
| Other |
| Green Fees Range Range | |
| Weekdays | $$ |
| Weekend | $$ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
| Legends | |
| $ | under $50 |
| $$ | $50 to $100 |
| $$$ | $100 to $250 |
| $$$$ | over $250 |





Country Club of Hilton Head, Hilton Head, South Carolina