HILTON
HEAD GOLF COURSES
Country Club of
Beaufort at Pleasant Point
8 Barnwell Dr
Beaufort, South Carolina 29902
Beaufort County
1-866-870-4653 (843-842-2401)
This lovely facility is a perfect example of Low Country golf. Located on Lady's Island just a short drive from historic Beaufort.
The course features 100 acres of Lakes and wide expanses of salt marshes with an abundance of wildlife.
Enjoy an unhurried pace of play at a very reasonable price.
Course Specifications
| Holes | 18 |
| Architect(s) | Russell Breeden |
| Year Built | 1970 |
| Public/Private | Semi-Private |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6506 | 130 | 71.50 |
| Middle | 72 | 6112 | 123 | 69.30 |
| Forward | 72 | 4753 | 120 | 67.80 |
| Other | 72 | 5416 | 111 | 65.80 |
| Green Fees Range | |
| Weekdays | $ |
| Weekend | $ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
| Legends | |
| $ | under $50 |
| $$ | $50 to $100 |
| $$$ | $100 to $250 |
| $$$$ | over $250 |





Country Club of Hilton Head, Hilton Head, South Carolina